CAMPBELL, CA MAY 2001

 

 

 

                              OLD                                                                  PERF    NEW

     NAME                    RATING          DIVISION 1 RESULTS: RDS. 1-10            WINS   SPR  RATING RATING

  1. ODOM, LISA               1983  W-09 W-16 W-14 W-15 W-02 L-03 W-04 W-05 W-06 W-11   9   +211   2212   2012

  2. WIDERGREN, JEFF          1885  W-08 W-12 W-07 W-13 L-01 L-09 W-16 W-14 W-15 W-10   8   +813   2089   1925

  3. SHERMAN, JOEL            1926  W-11 L-08 W-12 L-07 W-13 W-01 L-09 W-16 L-14 W-15   6   +649   1928   1927

  4. LERMAN, JERRY            1907  W-06 L-11 W-08 L-12 L-07 W-13 L-01 W-09 W-16 W-14   6   +189   1918   1910

  5. MALLICK, JOEY            2034  W-10 L-06 W-11 W-08 W-12 W-07 L-13 L-01 L-09 W-16   6    +54   1911   2019

  6. ATTERBURY, CRAIG         1756  L-04 W-05 W-10 L-11 W-08 L-12 W-07 W-13 L-01 W-09   6    -53   1952   1807

  7. COHEN, IRA               1886  W-14 W-15 L-02 W-03 W-04 L-05 L-06 L-11 L-08 W-12   5   +621   1871   1883

  8. SCHONBRUN, LESTER        1889  L-02 W-03 L-04 L-05 L-06 W-11 L-10 W-12 W-07 W-13   5   +330   1873   1886

  9. PODER, DAVID             1767  L-01 L-10 L-16 W-14 W-15 W-02 W-03 L-04 W-05 L-06   5   -226   1865   1793

 10. MERRILL, KAREN           1730  L-05 W-09 L-06 W-16 W-11 W-14 W-08 L-15 L-12 L-02   5   -261   1842   1760

 11. STEELE, DENVER           1786  L-03 W-04 L-05 W-06 L-10 L-08 W-12 W-07 T-13 L-01   4+  -275   1857   1803

 12. CREE, CHRIS              1876  W-15 L-02 L-03 W-04 L-05 W-06 L-11 L-08 W-10 L-07   4     +3   1793   1858

 13. MARTINEZ, LEWIS          1941  W-16 L-14 W-15 L-02 L-03 L-04 W-05 L-06 T-11 L-08   3+  +509   1752   1900

 14. KAPLAN, CAROL            1807  L-07 W-13 L-01 L-09 W-16 L-10 L-15 L-02 W-03 L-04   3   -321   1716   1785

 15. GOLDMAN, STUART          1848  L-12 L-07 L-13 L-01 L-09 W-16 W-14 W-10 L-02 L-03   3   -821   1708   1818

 16. KATZ, CHANI              1773  L-13 L-01 W-09 L-10 L-14 L-15 L-02 L-03 L-04 L-05   1  -1422   1520   1722

 

 

 

 

                              OLD                                                                  PERF    NEW

     NAME                    RATING          DIVISION 2 RESULTS: RDS. 1-10            WINS   SPR  RATING RATING

  1. KARRIS, JOHN             1740  W-03 L-21 W-27 W-08 W-12 W-06 W-23 W-24 W-18 L-04   8  +1498   1784   1753

  2. TRAEG, ELEANOR           1612  L-18 L-23 W-04 W-20 L-13 W-05 W-28 W-19 W-07 W-08   7   +942   1620   1623

  3. MOYER, RICH              1693  L-01 W-27 W-21 L-04 W-10 W-14 W-16 W-07 L-08 W-18   7   +590   1666   1690

  4. FISHER, NORMA            1659  W-23 W-18 L-02 W-03 L-14 W-16 W-07 L-10 W-11 W-01   7   +200   1683   1669

  5. FRENTZ, MIKE             1290  L-13 W-08 W-26 W-21 W-20 L-02 L-19 W-17 W-06 W-23   7  -1004   1676   1526

  6. DADY, RITA               1705  W-28 W-15 W-14 W-23 L-08 L-01 L-24 W-12 L-05 W-09   6   +451   1560   1679

  7. WALLIS, CARLENE          1515  W-24 W-20 W-11 L-14 W-16 W-10 L-04 L-03 L-02 W-17   6   +383   1578   1534

  8. MOCINE, JOAN             1586  W-26 L-05 W-13 L-01 W-06 W-24 L-12 W-23 W-03 L-02   6    -45   1636   1606

  9. UNGER, DAN               1631  L-16 W-22 W-19 L-11 L-18 W-27 W-15 W-26 W-17 L-06   6   -180   1568   1616

 10. DIENER, PAT              1308  W-12 L-17 W-25 L-16 L-03 L-07 W-14 W-04 W-19 W-27   6   -310   1588   1399

 11. PUGHSLEY, CYNTHIA        1662  L-20 L-24 L-07 W-09 W-25 W-26 L-22 W-18 L-04 W-13   5   +759   1486   1620

 12. UDELSON, TINA            1622  L-10 W-25 W-17 W-24 L-01 L-23 W-08 L-06 W-22 L-15   5   +430   1474   1587

 13. MAYER, CARLYNN           1727  W-05 L-26 L-08 L-19 W-02 W-20 L-21 W-28 W-23 L-11   5   +335   1462   1672

 14. WILEY, JOHN              1479  W-15 W-28 L-06 W-07 W-04 L-03 L-10 L-16 L-20 W-19   5   +310   1488   1482

 15. RITZ, SHIRLEY            1445  L-14 L-06 W-28 L-22 L-26 W-25 L-09 W-27 W-16 W-12   5   +201   1478   1453

 16. KOONCE, MARIAN           1477  W-09 W-19 L-22 W-10 L-07 L-04 L-03 W-14 L-15 W-26   5    +71   1505   1485

 17. BEUSTERIEN, PAUL         1479  W-25 W-10 L-12 L-28 W-19 W-21 W-20 L-05 L-09 L-07   5    -82   1432   1473

 18. WHITMAN, ALAN            1472  W-02 L-04 L-23 W-27 W-09 W-22 W-26 L-11 L-01 L-03   5   -659   1560   1494

 19. MILLER, GIGI             1496  W-22 L-16 L-09 W-13 L-17 W-28 W-05 L-02 L-10 L-14   4   +464   1394   1474

 20. SARMIENTO, ISAIAS        1282  W-11 L-07 L-24 L-02 L-05 L-13 L-17 W-21 W-14 W-28   4   -147   1429   1318

 21. HYDE, GAVIN              1537  L-27 W-01 L-03 L-05 W-28 L-17 W-13 L-20 L-25 W-22   4   -164   1388   1502

 22. AVERELL, IRENE           1355  L-19 L-09 W-16 W-15 W-27 L-18 W-11 L-25 L-12 L-21   4   -615   1436   1374

 23. GAGE, MARILYN            1378  L-04 W-02 W-18 L-06 W-24 W-12 L-01 L-08 L-13 L-05   4   -744   1510   1411

 24. CATANESE, PAULA          1405  L-07 W-11 W-20 L-12 L-23 L-08 W-06 L-01 L-28 L-25   3   -258   1364   1391

 25. DOLGENOS, PETER          1341  L-17 L-12 L-10 L-26 L-11 L-15 L-27 W-22 W-21 W-24   3   -565   1319   1334

 26. DUBOIS, POLLY            1472  L-08 W-13 L-05 W-25 W-15 L-11 L-18 L-09 L-27 L-16   3   -572   1354   1444

 27. JACOBSTEIN, BENNETT      1394  W-21 L-03 L-01 L-18 L-22 L-09 W-25 L-15 W-26 L-10   3   -730   1350   1381

 28. BURNS, HELEN             1302  L-06 L-14 L-15 W-17 L-21 L-19 L-02 L-13 W-24 L-20   2   -559   1278   1293

 

 

 

 

 

 

 

 

 

 

 

                              OLD                                                                  PERF    NEW

     NAME                    RATING          DIVISION 3 RESULTS: RDS. 1-10            WINS   SPR  RATING RATING

  1. MUHICH, DOLORES           983  W-05 W-10 W-11 W-17 W-14 W-18 W-13 W-07 W-06 L-03   9   +146   1346   1092

  2. SAWYER, RUTH             1295  L-04 W-17 W-18 W-12 L-15 W-16 L-05 W-03 W-11 W-10   7   +934   1146   1273

  3. COOPER, BEULAH           1170  W-16 W-07 W-08 L-10 L-05 W-15 W-12 L-02 W-04 W-01   7   +630   1194   1183

  4. STEVENS, MARY ALINE       933  W-02 W-18 W-15 W-11 W-08 W-06 W-10 L-09 L-03 L-05   7   +267   1238   1120

  5. COHEN, MYRNA             1097  L-01 L-11 W-10 W-15 W-03 L-12 W-02 W-16 L-14 W-04   6   +674   1100   1104

  6. WILSON, JEANNIE J        1096  W-14 W-12 L-09 L-08 W-17 L-04 W-11 W-18 L-01 W-07   6   +427   1006   1079

  7. HILLER, PATRICIA          946  W-08 L-03 W-16 W-13 W-18 W-17 W-14 L-01 L-10 L-06   6    +85   1049    975

  8. HO, CYNTHIA              1051  L-07 W-16 L-03 W-06 L-04 L-10 W-09 W-11 W-15 W-13   6   -326   1089   1065

  9. SCOTT, S E               1018  L-12 W-14 W-06 L-16 L-10 L-11 L-08 W-04 W-18 W-17   5   +637    954   1004

 10. YAMAUCHI, KITTY          1172  L-11 L-01 L-05 W-03 W-09 W-08 L-04 W-13 W-07 L-02   5    -65   1030   1141

 11. HALVERSON, BRUCE          924  W-10 W-05 L-01 L-04 W-16 W-09 L-06 L-08 L-02 W-12   5   -111   1046    976

 12. LANE, ARLENE              939  W-09 L-06 W-14 L-02 W-13 W-05 L-03 L-15 L-17 L-11   4   -157    954    940

 13. OFSTAD, CHRIS             878  L-18 W-15 W-17 L-07 L-12 W-14 L-01 L-10 W-16 L-08   4   -292    895    882

 14. BREMOND, CHARLOTTE        838  L-06 L-09 L-12 W-18 L-01 L-13 L-07 W-17 W-05 W-15   4   -389    910    856

 15. AGDEPPA, GLORIOSA        1151  W-17 L-13 L-04 L-05 W-02 L-03 L-16 W-12 L-08 L-14   3    -67    838   1075

 16. BARKER, JIM               878  L-03 L-08 L-07 W-09 L-11 L-02 W-15 L-05 L-13 W-18   3   -433    895    878

 17. DIZON, DION               794  L-15 L-02 L-13 L-01 L-06 L-07 W-18 L-14 W-12 L-09   2   -990    767    785

 18. RANNEY, WANDA             913  W-13 L-04 L-02 L-14 L-07 L-01 L-17 L-06 L-09 L-16   1   -970    603    816