CAMPBELL, CA MAY 2001

 

 

 

                              OLD                                                             PERF    NEW

     NAME                    RATING         DIVISION 1 RESULTS: RDS. 11-19       WINS   SPR  RATING RATING

  1. WIDERGREN, JEFF          1925  W-07 W-09 W-10 W-14 W-13 L-03 W-09 W-08 W-08   8   +813   2266   1990

  2. SCHONBRUN, LESTER        1886  W-08 L-11 W-16 W-15 W-06 W-04 W-10 L-07 W-10   7   +330   2101   1926

  3. COHEN, IRA               1883  W-12 L-05 W-08 W-11 W-16 W-01 L-08 L-09 W-09   6   +621   2005   1908

  4. CREE, CHRIS              1858  W-05 L-08 W-11 W-16 W-15 L-02 W-07 L-10 W-12   6     +3   1989   1884

  5. MARTINEZ, LEWIS          1900  L-04 W-03 L-12 L-08 W-11 W-15 W-16 L-06 W-06   5   +509   1868   1894

  6. GOLDMAN, STUART          1818  W-09 W-10 L-14 W-13 L-02 L-16 W-15 W-05 L-05   5   -821   1899   1834

  7. SHERMAN, JOEL            1927  L-01 W-12 L-09 L-10 W-14 L-10 L-04 W-02 W-14   4   +649   1848   1912

  8. ODOM, LISA               2012  L-02 W-04 L-03 W-05 L-12 W-09 W-03 L-01 L-01   4   +211   1841   1988

  9. LERMAN, JERRY            1910  L-06 L-01 W-07 W-12 W-10 L-08 L-01 W-03 L-03   4   +189   1866   1902

 10. MALLICK, JOEY            2019  W-15 L-06 L-01 W-07 L-09 W-07 L-02 W-04 L-02   4    +54   1840   1997

 11. PODER, DAVID             1793  W-13 W-02 L-04 L-03 L-05 L-12 L-13 W-14 W-13   4   -226   1794   1793

 12. MERRILL, KAREN           1760  L-03 L-07 W-05 L-09 W-08 W-11 L-14 W-13 L-04   4   -261   1837   1778

 13. STEELE, DENVER           1803  L-11 W-16 W-15 L-06 L-01 W-14 W-11 L-12 L-11   4   -275   1760   1794

 14. ATTERBURY, CRAIG         1807  W-16 L-15 W-06 L-01 L-07 L-13 W-12 L-11 L-07   3    -53   1707   1785

 15. KAPLAN, CAROL            1785  L-10 W-14 L-13 L-02 L-04 L-05 L-06 W-16 W-16   3   -321   1715   1767

 16. KATZ, CHANI              1722  L-14 L-13 L-02 L-04 L-03 W-06 L-05 L-15 L-15   1  -1422   1490   1680

 

 

 

                              OLD                                                             PERF    NEW

     NAME                    RATING         DIVISION 2 RESULTS: RDS. 11-19       WINS   SPR  RATING RATING

  1. UDELSON, TINA            1587  L-25 W-08 W-28 W-17 W-05 W-16 L-02 W-04 W-15   7   +430   1768   1630

  2. WALLIS, CARLENE          1534  W-28 W-06 W-03 W-07 W-10 W-15 W-01 L-03 L-03   7   +383   1880   1650

  3. KARRIS, JOHN             1753  W-17 W-04 L-02 W-19 L-15 W-10 L-04 W-02 W-02   6  +1498   1686   1746

  4. TRAEG, ELEANOR           1623  L-15 L-03 W-19 W-24 W-07 W-09 W-03 L-01 W-10   6   +942   1745   1653

  5. WILEY, JOHN              1482  W-21 L-16 W-18 L-16 L-01 W-17 W-28 W-25 W-09   6   +310   1649   1523

  6. UNGER, DAN               1616  L-07 L-02 L-16 W-27 W-18 W-08 W-16 W-19 W-07   6   -180   1667   1631

  7. PUGHSLEY, CYNTHIA        1620  W-06 W-28 W-15 L-02 L-04 W-19 W-09 L-10 L-06   5   +759   1610   1620

  8. MILLER, GIGI             1474  W-27 L-01 L-12 L-18 W-27 L-06 W-14 W-23 W-22   5   +464   1490   1478

  9. RITZ, SHIRLEY            1453  W-18 W-13 W-10 W-25 L-19 L-04 L-07 W-24 L-05   5   +201   1579   1483

 10. FISHER, NORMA            1669  W-11 W-24 L-09 W-15 L-02 L-03 W-24 W-07 L-04   5   +200   1666   1671

 11. MOCINE, JOAN             1606  L-10 W-22 L-17 W-28 L-25 L-24 W-25 W-17 W-24   5    -45   1591   1603

 12. SARMIENTO, ISAIAS        1318  L-14 L-23 W-08 L-13 W-20 W-22 W-21 L-22 W-18   5   -147   1455   1351

 13. CATANESE, PAULA          1391  W-26 L-09 W-23 W-12 L-22 W-26 L-22 L-21 W-23   5   -258   1460   1408

 14. DOLGENOS, PETER          1334  W-12 L-20 L-22 L-21 W-26 W-23 L-08 W-27 W-20   5   -565   1427   1357

 15. MOYER, RICH              1690  W-04 L-17 L-07 L-10 W-03 L-02 W-19 W-16 L-01   4   +590   1552   1659

 16. MAYER, CARLYNN           1672  L-19 W-05 W-06 W-05 W-17 L-01 L-06 L-15 L-19   4   +335   1487   1629

 17. BEUSTERIEN, PAUL         1473  L-03 W-15 W-11 L-01 L-16 L-05 W-18 L-11 W-25   4    -82   1558   1492

 18. HYDE, GAVIN              1502  L-09 W-26 L-05 W-08 L-06 W-27 L-17 W-28 L-12   4   -164   1426   1483

 19. DIENER, PAT              1399  W-16 W-21 L-04 L-03 W-09 L-07 L-15 L-06 W-16   4   -310   1568   1435

 20. BURNS, HELEN             1293  W-23 W-14 L-27 W-22 L-12 L-21 L-23 W-26 L-14   4   -559   1346   1306

 21. AVERELL, IRENE           1374  L-05 L-19 W-26 W-14 L-23 W-20 L-12 W-13 L-28   4   -615   1356   1369

 22. WHITMAN, ALAN            1494  L-24 L-11 W-14 L-20 W-13 L-12 W-13 W-12 L-08   4   -659   1383   1467

 23. JACOBSTEIN, BENNETT      1381  L-20 W-12 L-13 W-26 W-21 L-14 W-20 L-08 L-13   4   -730   1328   1368

 24. DADY, RITA               1679  W-22 L-10 L-25 L-04 W-28 W-11 L-10 L-09 L-11   3   +451   1448   1623

 25. KOONCE, MARIAN           1485  W-01 L-27 W-24 L-09 W-11 L-28 L-11 L-05 L-17   3    +71   1414   1467

 26. DUBOIS, POLLY            1444  L-13 L-18 L-21 L-23 L-14 L-13 W-27 L-20 W-27   2   -572   1171   1380

 27. GAGE, MARILYN            1411  L-08 W-25 W-20 L-06 L-08 L-18 L-26 L-14 L-26   2   -744   1235   1371

 28. FRENTZ, MIKE             1526  L-02 L-07 L-01 L-11 L-24 W-25 L-05 L-18 W-21   2  -1004   1324   1458

 

 

 

 

 

 

 

 

         CAMPBELL, CA MAY 2001

 

 

 

 

 

                              OLD                                                             PERF    NEW

     NAME                    RATING         DIVISION 3 RESULTS: RDS. 11-19       WINS   SPR  RATING RATING

  1. SAWYER, RUTH             1273  W-16 W-13 W-02 W-17 W-06 L-16 W-05 W-04 W-04   8   +934   1445   1303

  2. COHEN, MYRNA             1104  W-10 W-05 L-01 W-16 W-17 L-04 W-14 W-06 W-06   7   +674   1337   1166

  3. OFSTAD, CHRIS             882  L-04 L-10 W-09 W-07 W-15 W-18 W-16 W-14 W-13   7   -292   1219    991

  4. COOPER, BEULAH           1183  W-03 W-11 W-17 L-06 W-16 W-02 W-10 L-01 L-01   6   +630   1210   1193

  5. WILSON, JEANNIE J        1079  W-14 L-02 W-14 W-11 W-13 L-10 L-01 W-16 W-16   6   +427   1211   1112

  6. STEVENS, MARY ALINE      1120  W-13 L-16 W-16 W-04 L-01 W-17 W-13 L-02 L-02   5   +267   1136   1127

  7. AGDEPPA, GLORIOSA        1075  W-11 W-15 W-12 L-03 W-18 L-09 L-15 W-17 L-11   5    -67    934   1045

  8. LANE, ARLENE              940  L-15 W-14 L-13 W-10 L-11 W-14 L-09 W-12 W-17   5   -157   1013    958

  9. BREMOND, CHARLOTTE        856  W-18 L-17 L-03 W-15 L-12 W-07 W-08 W-18 L-10   5   -389    965    884

 10. SCOTT, S E               1004  L-02 W-03 W-11 L-08 L-14 W-05 L-04 L-13 W-09   4   +637    975    999

 11. HALVERSON, BRUCE          976  L-07 L-04 L-10 L-05 W-08 L-13 W-12 W-15 W-07   4   -111    952    967

 12. DIZON, DION               785  W-17 L-18 L-07 L-18 W-09 W-15 L-11 L-08 W-15   4   -990    882    807

 13. HILLER, PATRICIA          975  L-06 L-01 W-08 L-14 L-05 W-11 L-06 W-10 L-03   3    +85    937    966

 14. YAMAUCHI, KITTY          1141  L-05 L-08 L-05 W-13 W-10 L-08 L-02 L-03 W-18   3    -65    865   1077

 15. RANNEY, WANDA             816  W-08 L-07 W-18 L-09 L-03 L-12 W-07 L-11 L-12   3   -970    795    808

 16. MUHICH, DOLORES          1092  L-01 W-06 L-06 L-02 L-04 W-01 L-03 L-05 L-05   2   +146    907   1052

 17. HO, CYNTHIA              1065  L-12 W-09 L-04 L-01 L-02 L-06 W-18 L-07 L-08   2   -326    807   1006

 18. BARKER, JIM               878  L-09 W-12 L-15 W-12 L-07 L-03 L-17 L-09 L-14   2   -433    701    838