Campbell Classic
Pruneyard Inn, Campbell, Calif.
October 27-28, 2000

Final Results

Expert                       W  -   L  Spread  KillerPts
A1  DAVE WIEGAND           12.0 -  2.0   1151        0
A12 STUART GOLDMAN          9.0 -  5.0    501      434
A2  JERRY LERMAN            9.0 -  5.0    279        0
A11 MICHAEL BAKER           9.0 -  5.0    198      909
A20 DENVER STEELE           8.0 -  6.0    366     1831
A7  IRA COHEN               8.0 -  6.0    343       49
A14 CHANI KATZ              8.0 -  6.0    198      367
A18 MARK MILAN              8.0 -  6.0     98      956
A9  JOHN KARRIS             8.0 -  6.0     33      311
A4  SAM KANTIMATHI          8.0 -  6.0    -84      163
A10 CARLYNN MAYER           8.0 -  6.0   -316      286
A3  LESTER SCHONBRUN        7.0 -  7.0    345        0
A8  CAROL KAPLAN            7.0 -  7.0    -51      181
A5  CHRIS CREE              7.0 -  7.0    -87        0
A15 RUTH HAMILTON           6.0 -  8.0    237      316
A6  KAREN MERRILL           6.0 -  8.0   -338        4
A16 CYNTHIA PUGHSLEY        4.0 - 10.0   -813      247
A19 JOAN MOCINE             3.0 - 11.0   -469      454
A17 NORMA FISHER            3.0 - 11.0  -1102      287
A13 ELEANOR TRAEG           2.0 - 12.0   -489        0
High Win: MARK MILAN 609   High Loss: CHRIS CREE 423

Intermediate                 W  -   L  Spread  KillerPts
B2  RON MCGILL             11.0 -  3.0    720        0
B16 NICK MEYER             10.0 -  4.0    728     1917
B4  TINA UDELSON            9.0 -  5.0    523        1
B3  GIGI MILLER             9.0 -  5.0    114       32
B6  PAUL BEUSTERIEN         8.0 -  6.0    135        0
B15 LORI GAUT               8.0 -  6.0    -77     1798
B10 MARILYN GAGE            7.0 -  7.0    211      447
B5  MITCH BAYERSDORFER      7.0 -  7.0     55       42
B1  SHIRLEY RITZ            7.0 -  7.0   -528       47
B12 BEN GITTES              6.0 -  8.0     67      182
B7  LINDA STOLOW            6.0 -  8.0   -239        5
B14 BENNETT JACOBSTEIN      6.0 -  8.0   -710      638
B9  ALAN WHITMAN            5.0 -  9.0     38      313
B8  PAT DIENER              5.0 -  9.0   -108       94
B13 IRENE AVERELL           5.0 -  9.0   -384      730
B11 R A FONTES              3.0 - 11.0   -545       54
High Win: ALAN WHITMAN 556   High Loss: ALAN WHITMAN 423

Competitive                  W  -   L  Spread  KillerPts
C8  KITTY YAMAUCHI         13.0 -  1.0    781      263
C1  PETER DOLGENOS         10.0 -  4.0    351        0
C15 JEANNIE J WILSON       10.0 -  4.0    284     1223
C3  ISAIAS SARMIENTO        9.0 -  5.0    406        0
C7  CHRIS LINDSTRAND        9.0 -  5.0    397      222
C9  HARRY BENDER            8.0 -  6.0    672      508
C13 TED PRETZER             8.0 -  6.0    516      224
C11 LAURIE LU LONGWAY       8.0 -  6.0     95      476
C2  LURLENE TWEITH          8.0 -  6.0     35        0
C12 BETTY TOOLE             7.0 -  7.0    379      590
C4  CHRIS WIEGAND           7.0 -  7.0      2       96
C10 CYNTHIA HO              7.0 -  7.0    -12      152
C21 BURT BOGARDUS           7.0 -  7.0   -111     1396
C6  GLORIOSA AGDEPPA        7.0 -  7.0   -217      237
C16 GRETCHEN RICHMOND       7.0 -  7.0   -356      253
C5  RON BARKER              6.0 -  8.0   -136        0
C14 JIM BARKER              6.0 -  8.0   -279      326
C20 CHRIS OFSTAD            6.0 -  8.0   -685      738
C19 DION DIZON              4.0 - 10.0   -348      222
C18 CHARLOTTE BREMOND       4.0 - 10.0   -754      166
C17 HENRY TWEITH            3.0 - 11.0   -320      259
High Win: RON BARKER 499   High Loss: CHRIS WIEGAND 412

Back to tournament page