Paid Registrants for 2006 Los Gatos Open
As of 12/29/2005
| Name | Paid | Rating | Postmark |
| Lester Schonbrun | 80j | 1923 | 12/4 |
| Ira Cohen | 80j | 1912 | |
| John Hart | 80 | 1881 | 12/14 |
| Isaac Apindi | 80 | 1727 | 11/29 |
| Rebecca Slivka | 80 | 1712 | 12/5 |
| Cynthia Pughsley | 80 | 1702 | 11/28 |
| Emely Weissman | 80 | 1665 | 12/1 |
| Robin Levin | 80j | 1577 | 12/4 |
| Alan Whitman | 80j | 1529 | 12/16 |
| Bennett Jacobstein | 80 | 1444 | 11/28 |
| Yvonne Knickerbocker | 80 | 1437 | 11/18 |
| Paula Catanese | 80 | 1387 | 11/30 |
| Joan Mocine | 80j | 1347 | 12/4 |
| Pat Diener | 80 | 1315 | 11/30 |
| Jeannie J. Wilson | 80 | 1185 | 11/25 |
| Thomas Conrad | 80 | 1126 | 11/28 |
| B A Toole | 80 | 987 | 12/5 |
| Kar-Mun Wong | 80 | 836 | 12/18 |
| Tina Udelson | 80j* | 1546 | |
| Ellis Wyer | 60 | 1449 | 12/8 |
| Daniel Shapiro | 60 | 1380 | 12/24 |
| Nicholas Briggs | 60 | 1232 | 12/10 |
| Myrna Cohen | 60 | 1089 | 11/30 |
| Martin Mondragon | 60 | 1053 | 11/28 |
| Henry Yeung | 60 | 973 | 11/29 |
| Jim Barker | 60 | 924 | 12/20 |
| Gloriosa Agdeppa | 60j | 917 | 12/16 |
| Helen Burns | 60 | 869 | 12/8 |
Payment not yet received
| Name | Paid | Rating |
| Jason Sommer | | |
| Conrad Bassett-Bouchard | | |
| John Ortman | | |