RENO, NV JULY 2006

                                          EARLY BIRD TOURNEY

 

                              OLD                                                        PERF    NEW

     NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING

  1. LINN, ROBERT             1804  W-03 L-04 W-06 W-07 W-02 W-08 W-05 W-03   7   +467   2118   1856

  2. GEARY, JIM               1869  L-04 W-08 L-05 W-03 L-01 W-06 W-07 W-04   5   +301   1873   1870

  3. MOYER, RICH              1769  L-01 W-06 W-07 L-02 W-08 W-05 W-04 L-01   5   +134   1892   1797

  4. HOWLETT, MIKE            1755  W-02 W-01 L-08 W-06 W-05 W-07 L-03 L-02   5    +15   1901   1788

  5. BARON, MIKE              1790  L-06 W-07 W-02 W-08 L-04 L-03 L-01 W-07   4    -12   1803   1793

  6. KANTIMATHI, SAM          1793  W-05 L-03 L-01 L-04 L-07 L-02 W-08 W-08   3   -132   1699   1773

  7. POLATNICK, STEVE         1846  W-08 L-05 L-03 L-01 W-06 L-04 L-02 L-05   2   -356   1598   1804

  8. HAMILTON, RUTH           1743  L-07 L-02 W-04 L-05 L-03 L-01 L-06 L-06   1   -417   1476   1696

 

                              OLD                                                        PERF    NEW

     NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING

  1. BAKER, RICH              1753  W-04 W-05 W-02 W-06 W-08 W-07 L-03 L-02   6   +412   1895   1782

  2. SIDORSKY, PAUL           1706  W-07 W-03 L-01 W-05 L-04 W-06 W-08 W-01   6   +218   1907   1751

  3. HOWARD, RONALD           1751  L-05 L-02 L-06 W-08 W-07 W-04 W-01 W-05   5   +222   1787   1759

  4. TRUE, DARIN              1680  L-01 W-08 L-05 W-07 W-02 L-03 W-06 W-06   5    +86   1804   1708

  5. TETREAULT, TERI          1636  W-03 L-01 W-04 L-02 W-06 W-08 L-07 L-03   4   +256   1725   1656

  6. MANCINE, DOMINICK        1705  W-08 W-07 W-03 L-01 L-05 L-02 L-04 L-04   3   -217   1616   1686

  7. MARTINEZ, LEWIS          1726  L-02 L-06 L-08 L-04 L-03 L-01 W-05 W-08   2   -342   1519   1683

  8. HEIDLER, GREG            1724  L-06 L-04 W-07 L-03 L-01 L-05 L-02 L-07   1   -635   1384   1661

 

                              OLD                                                        PERF    NEW

     NAME                    RATING            DIVISION 3 RESULTS           WINS   SPR  RATING RATING

  1. MATTHEWS, JESSE          1655  W-05 W-04 W-03 W-02 W-08 W-07 W-06 W-08   8   +699   2327   1762

  2. KARRIS, JOHN             1678  W-06 W-08 W-07 L-01 T-05 W-04 L-03 W-05   5+  +242   1768   1699

  3. APINDI, ISAAC            1676  W-08 L-07 L-01 L-05 W-04 L-06 W-02 W-06   4   +315   1621   1665

  4. CLIFFORD, WAYNE          1616  L-07 L-01 W-05 W-06 L-03 L-02 W-08 W-07   4   -119   1631   1621

  5. BASSETT-BOUCHARD, CONRAD 1649  L-01 L-06 L-04 W-03 T-02 W-08 W-07 L-02   3+  -196   1591   1638

  6. SAUNDERS, ED             1578  L-02 W-05 W-08 L-04 L-07 W-03 L-01 L-03   3   -258   1554   1575

  7. STEVENS, MICHAEL         1601  W-04 W-03 L-02 L-08 W-06 L-01 L-05 L-04   3   -329   1544   1590

  8. SIMON, ALLAN             1609  L-03 L-02 L-06 W-07 L-01 L-05 L-04 L-01   1   -354   1313   1559

 

                              OLD                                                        PERF    NEW

     NAME                    RATING           DIVISION 4 RESULTS            WINS   SPR  RATING RATING

  1. KWOK, FELIX              1576  L-02 W-06 W-05 W-04 W-09 L-03 L-07 W-05   5   +281   1614   1584

  2. FRANK, RICHARD           1514  W-01 W-08  -   W-06 L-05 L-04 W-09 W-03   5   +182   1694   1548

  3. WALLIS, CARLENE          1558  L-05 W-04 W-09  -   W-07 W-01 W-08 L-02   5   +136   1696   1583

  4. MAYER, CARLYNN           1530  W-09 L-03 W-07 L-01 W-08 W-02 L-06  -     4    +86   1594   1543

  5. TILLEKERATNE, SIRI       1481  W-03 W-07 L-01 L-08 W-02 W-06  -   L-01   4   -167   1601   1504

  6. SEALES, CYNTHIA          1515  L-07 L-01 W-08 L-02  -   L-05 W-04 W-07   3   +242   1489   1510

  7. WILSON, JEANNIE J        1569  W-06 L-05 L-04 W-09 L-03  -   W-01 L-06   3    +19   1479   1551

  8. MIRANDA, STAN            1540   -   L-02 L-06 W-05 L-04 L-09 L-03 W-09   2    +77   1362   1507

  9. SOMMER, R JASON          1532  L-04  -   L-03 L-07 L-01 W-08 L-02 L-08   1   -456   1245   1485

 

                              OLD                                                        PERF    NEW

     NAME                    RATING           DIVISION 5 RESULTS            WINS   SPR  RATING RATING

  1. PELTIER, NIGEL           1440  W-10 L-02 W-03 W-04 L-05 W-07 W-08 W-02   6   +377   1639   1484

  2. CORNELISON, BETTY        1481  L-06 W-01 W-10 W-09 W-03 W-04 W-05 L-01   6    +57   1630   1512

  3. STEELE, DENVER           1489  W-08 W-06 L-01 L-10 L-02 W-09 W-04 W-07   5    +89   1497   1491

  4. KOSELKE, PHYLLIS         1493  W-07 W-08 W-06 L-01 W-10 L-02 L-03 W-05   5    +61   1523   1500

  5. GOOLSBY, BRYAN           1507  W-09 W-07 L-08 W-06 W-01 L-10 L-02 L-04   4   +336   1406   1486

  6. AVERELL, IRENE           1406  W-02 L-03 L-04 L-05 L-07 W-08 L-09 W-09   3    -40   1315   1386

  7. GOOLEY, MARK             1306  L-04 L-05 W-09 L-08 W-06 L-01 W-10 L-03   3   -109   1341   1313

  8. DIENER, PAT              1385  L-03 L-04 W-05 W-07 L-09 L-06 L-01 W-10   3   -193   1331   1373

  9. SCOTT, NANCY             1293  L-05 W-10 L-07 L-02 W-08 L-03 W-06 L-06   3   -352   1337   1302

 10. MEYER, ALAN              1445  L-01 L-09 L-02 W-03 L-04 W-05 L-07 L-08   2   -226   1233   1401

 

                              OLD                                                        PERF    NEW

     NAME                    RATING           DIVISION 6 RESULTS            WINS   SPR  RATING RATING

  1. MORLEY, MAGGIE           1286  W-11 W-04 W-03 T-09 L-02 W-10 W-07 W-06   6+  +499   1125   1272

  2. BARKER, JIM               903  L-10 L-07 W-06 L-05 W-01 W-08 W-11 W-08   5   +180   1096    945

  3. GREEN, JC                 836  L-06 W-05 L-01 W-08 W-11 L-04  -   W-07   4   +352   1036    870

  4. WOOD, GREGG               779  L-05 L-01 L-08 W-11  -   W-03 W-09 W-05   4   +177   1024    821

  5. WOOD, ELIZABETH          1156  W-04 L-03 L-09 W-02 W-10 L-07 W-06 L-04   4   +139    902   1109

  6. PELTIER, MARK            1085  W-03 W-09 L-02 W-10 W-07  -   L-05 L-01   4   +105   1053   1080

  7. HARDWICK, PAT            1050  W-09 W-02 W-10  -   L-06 W-05 L-01 L-03   4     +4   1058   1052

  8. KINSELLA, BILL            982   -   W-11 W-04 L-03 L-09 L-02 W-10 L-02   3    -47    771    945

  9. ANDERSON, ZANA            839  L-07 L-06 W-05 T-01 W-08 L-11 L-04  -     2+  -181    881    842

 10. EILERTSEN, CHORA B        942  W-02  -   L-07 L-06 L-05 L-01 L-08 W-11   2   -157    841    924

 11. IRVINE, MARIE             554  L-01 L-08  -   L-04 L-03 W-09 L-02 L-10   1   -671    636    558