RENO, NV JULY 2006

                                                              MAIN EVENT

 

 

                              OLD                                                                                      PERF    NEW

     NAME                    RATING                     DIVISION 1 RESULTS: RDS. 1-14                     WINS   SPR  RATING RATING

  1. POLATNICK, STEVE         1804  W-22 L-19 W-16 W-26 W-15 W-28 W-23 W-20 L-17 W-12 L-05 W-10 W-18 W-09  11   +792   1981   1854

  2. SCHONBRUN, LESTER        1892  W-08 W-11 W-27 W-10 W-25 W-17 W-20 W-23 W-18 L-04 W-15 L-07 W-12 L-05  11   +483   1976   1915

  3. MEYER, NICK              1861  W-11 W-27 W-10 W-25 W-17 W-20 W-29 L-19 L-08 W-18 L-12 W-15 L-09 W-13  10  +1731   1904   1874

  4. MANCINE, DOMINICK        1686  W-24 W-18 L-06 W-12 L-13 W-07 W-21 L-16 W-09 W-02 W-14 W-20 W-17 L-08  10   +247   1909   1782

  5. MARTINEZ, LEWIS          1683  W-30 W-24 L-18 W-06 W-12 L-13 L-07 W-22 L-10 L-16 W-01 W-08 W-19 W-02   9   +608   1846   1745

  6. FRALEY, KEVIN            1835  L-13 W-07 W-04 L-05 W-30 W-24 W-18 W-14 L-12 W-17 W-10 L-16 W-08 L-19   9   +373   1819   1832

  7. TRUE, DARIN              1708  L-18 L-06 W-12 W-13 W-21 L-04 W-05 L-25 W-15 W-26 W-08 W-02 L-16 W-17   9   -153   1848   1763

  8. MATTHEWS, JESSE          1762  L-02 W-17 W-11 L-20 W-27 L-29 W-10 W-18 W-03 W-09 L-07 L-05 L-06 W-04   8   +509   1809   1781

  9. GEARY, JIM               1870  W-14 W-22 W-19 W-16 W-26 W-15 W-28 L-10 L-04 L-08 L-17 L-12 W-03 L-01   8   +480   1791   1848

 10. HEIDLER, GREG            1661  L-20 W-29 L-03 L-02 W-11 W-27 L-08 W-09 W-05 W-13 L-06 L-01 W-26 W-25   8    +16   1814   1719

 11. APINDI, ISAAC            1665  L-03 L-02 L-08 L-27 L-10 W-25 L-17 W-21 L-23 W-14 W-29 W-19 W-30 W-26   7   +367   1731   1690

 12. BAKER, MICHAEL           1867  L-21 W-13 L-07 L-04 L-05 W-30 W-24 W-15 W-06 L-01 W-03 W-09 L-02 L-14   7   +252   1738   1831

 13. BASSETT-BOUCHARD, CONRAD 1638  W-06 L-12 W-21 L-07 W-04 W-05 W-30 W-26 W-19 L-10 L-18 L-17 L-25 L-03   7   +226   1733   1674

 14. KAPLAN, CAROL            1620  L-09 L-15 W-22 W-28 L-19 L-23 W-16 L-06 W-24 L-11 L-04 W-30 W-29 W-12   7   +103   1746   1667

 15. BAKER, RICH              1782  W-26 W-14 W-28 W-23 L-01 L-09 W-22 L-12 L-07 L-19 L-02 L-03 W-27 W-30   7    +58   1770   1778

 16. ANDERSON, SCOTT          1722  W-28 L-23 L-01 L-09 W-22 L-19 L-14 W-04 W-26 W-05 L-27 W-06 W-07 L-21   7    +39   1723   1723

 17. HOWLETT, MIKE            1788  W-25 L-08 W-20 W-29 L-03 L-02 W-11 L-24 W-01 L-06 W-09 W-13 L-04 L-07   7    -46   1758   1777

 18. KANTIMATHI, SAM          1773  W-07 L-04 W-05 W-30 W-24 W-21 L-06 L-08 L-02 L-03 W-13 W-29 L-01 L-20   7    -78   1733   1759

 19. TETREAULT, TERI          1656  L-23 W-01 L-09 L-22 W-14 W-16 L-26 W-03 L-13 W-15 W-28 L-11 L-05 W-06   7   -357   1749   1690

 20. BARON, MIKE              1793  W-10 L-25 L-17 W-08 W-29 L-03 L-02 L-01 W-27 W-22 L-26 L-04 L-24 W-18   6   -269   1694   1755

 21. TILLEKERATNE, SIRI       1504  W-12 W-30 L-13 W-24 L-07 L-18 L-04 L-11 W-28 L-27 W-22 L-26 L-23 W-16   6   -389   1682   1564

 22. CLIFFORD, WAYNE          1621  L-01 L-09 L-14 W-19 L-16 W-26 L-15 L-05 W-29 L-20 L-21 W-25 W-28 W-24   6  -1073   1667   1637

 23. LINN, ROBERT             1856  W-19 W-16 L-26 L-15 L-28 W-14 L-01 L-02 W-11 L-24 L-30 L-27 W-21 L-29   5   +438   1611   1779

 24. HAMILTON, RUTH           1696  L-04 L-05 W-30 L-21 L-18 L-06 L-12 W-17 L-14 W-23 W-25 L-28 W-20 L-22   5   -143   1634   1673

 25. HOWARD, RONALD           1759  L-17 W-20 L-29 L-03 L-02 L-11 W-27 W-07 L-30 W-28 L-24 L-22 W-13 L-10   5   -491   1629   1709

 26. DE GUZMAN, EDWARD        1730  L-15 W-28 W-23 L-01 L-09 L-22 W-19 L-13 L-16 L-07 W-20 W-21 L-10 L-11   5   -725   1616   1686

 27. SIDORSKY, PAUL           1751  L-29 L-03 L-02 W-11 L-08 L-10 L-25 L-30 L-20 W-21 W-16 W-23 L-15 L-28   4   +168   1585   1690

 28. MOYER, RICH              1797  L-16 L-26 L-15 L-14 W-23 L-01 L-09 W-29 L-21 L-25 L-19 W-24 L-22 W-27   4   -864   1554   1707

 29. MERRILL, KAREN           1641  W-27 L-10 W-25 L-17 L-20 W-08 L-03 L-28 L-22 L-30 L-11 L-18 L-14 W-23   4  -1042   1586   1621

 30. PUGHSLEY, CYNTHIA        1752  L-05 L-21 L-24 L-18 L-06 L-12 L-13 W-27 W-25 W-29 W-23 L-14 L-11 L-15   4  -1210   1558   1680

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                              OLD                                                                                      PERF    NEW

     NAME                    RATING                     DIVISION 2 RESULTS: RDS. 1-14                     WINS   SPR  RATING RATING

  1. WALLIS, CARLENE          1583  W-26 L-04 W-03 W-28 W-21 W-05 W-13 W-14 W-23 W-16 L-07 W-19 W-09 L-08  11  +1143   1686   1622

  2. KARRIS, JOHN             1699  W-19 W-23 L-24 W-32 W-10 W-12 W-15 W-25 L-07 W-09 L-05 W-16 W-08 W-18  11   +683   1675   1699

  3. PELTIER, NIGEL           1484  W-28 W-21 L-01 W-13 W-26 L-04 L-05 W-10 W-22 W-30 W-17 L-07 W-11 W-09  10   +923   1627   1541

  4. TORRES, VICTOR S         1421  W-21 W-01 W-13 W-26 W-05 W-03 L-28 W-30 L-09 W-07 L-16 W-20 W-18 L-11  10   +115   1614   1500

  5. KASHUK, FRANK            1283  L-13 W-28 W-26 L-21 L-04 L-01 W-03 W-12 W-17 W-08 W-02 W-22 W-16 W-07  10   -278   1683   1497

  6. MAYER, CARLYNN           1543  W-07 W-18 W-11 W-30 W-31 L-14 W-27 W-20 L-16 L-23 W-15 L-09 W-21 L-10   9   +651   1575   1556

  7. SUN, S SPENCER           1426  L-06 W-31 W-14 W-27 W-30 L-18 W-11 L-16 W-02 L-04 W-01 W-03 W-20 L-05   9   -135   1585   1490

  8. ANGLIN, TIM              1612  W-25 W-29 L-09 W-16 L-22 L-20 W-17 W-24 W-30 L-05 W-21 L-23 L-02 W-01   8  +1257   1517   1584

  9. CATANESE, PAULA          1432  W-20 W-17 W-08 L-29 W-25 L-16 W-22 L-27 W-04 L-02 W-30 W-06 L-01 L-03   8    -17   1545   1475

 10. JACOBSTEIN, BENNETT      1515  W-32 L-19 L-12 W-15 L-02 W-23 W-24 L-03 L-20 L-13 W-29 W-31 W-28 W-06   8   -886   1550   1529

 11. GOOLSBY, BRYAN           1486  L-18 W-30 L-06 W-31 L-14 T-27 L-07 W-15 L-13 W-19 W-32 W-29 L-03 W-04   7+   -37   1490   1488

 12. MIRANDA, STAN            1507  W-24 W-32 W-10 L-19 L-15 L-02 L-23 L-05 L-18 W-26 W-31 L-28 W-30 W-20   7  +1266   1456   1492

 13. SIMON, ALLAN             1559  W-05 L-26 L-04 L-03 W-28 L-21 L-01 W-23 W-11 W-10 L-14 L-25 W-15 W-29   7   +230   1462   1527

 14. HAY, ANNE                1586  L-30 L-27 L-07 W-18 W-11 W-06 L-31 L-01 L-26 W-32 W-13 W-24 L-17 W-28   7   +176   1473   1544

 15. SAUNDERS, ED             1575  L-23 W-24 W-32 L-10 W-12 W-19 L-02 L-11 W-31 W-17 L-06 L-21 L-13 W-22   7    +44   1514   1552

 16. CORNELISON, BETTY        1512  L-22 L-20 L-17 L-08 W-29 W-09 W-25 W-07 W-06 L-01 W-04 L-02 L-05 W-27   7    +25   1482   1504

 17. WHITMAN, ALAN            1576  W-29 L-09 W-16 W-22 L-20 W-25 L-08 W-31 L-05 L-15 L-03 L-27 W-14 W-23   7   -179   1472   1542

 18. MEYER, ALAN              1401  W-11 L-06 L-31 L-14 L-27 W-07 L-30 W-21 W-12 W-29 W-25 W-32 L-04 L-02   7   -190   1476   1429

 19. SALDANHA, NORBERT        1363  L-02 W-10 W-23 W-12 L-24 L-15 W-32 W-22 W-27 L-11 L-20 L-01 L-25 W-21   7   -433   1499   1413

 20. SOMMER, R JASON          1485  L-09 W-16 L-22 L-25 W-17 W-08 L-29 L-06 W-10 W-27 W-19 L-04 L-07 L-12   6   +426   1420   1460

 21. SEALES, CYNTHIA          1510  L-04 L-03 W-28 W-05 L-01 W-13 L-26 L-18 W-25 W-24 L-08 W-15 L-06 L-19   6   +411   1412   1476

 22. FRANK, RICHARD           1548  W-16 L-25 W-20 L-17 W-08 W-29 L-09 L-19 L-03 W-31 L-24 L-05 W-23 L-15   6     -6   1410   1500

 23. MOCINE, JOAN             1409  W-15 L-02 L-19 W-24 W-32 L-10 W-12 L-13 L-01 W-06 L-28 W-08 L-22 L-17   6   -190   1485   1436

 24. WYER, ELLIS              1432  L-12 L-15 W-02 L-23 W-19 L-32 L-10 L-08 W-28 L-21 W-22 L-14 W-27 W-31   6   -381   1467   1444

 25. MCDONOUGH, DONNA         1358  L-08 W-22 W-29 W-20 L-09 L-17 L-16 L-02 L-21 W-28 L-18 W-13 W-19 L-26   6   -536   1446   1388

 26. DIENER, PAT              1373  L-01 W-13 L-05 L-04 L-03 L-28 W-21 L-29 W-14 L-12 L-27 W-30 W-32 W-25   6  -1233   1404   1387

 27. STEVENS, MARY ALINE      1392  L-31 W-14 L-30 L-07 W-18 T-11 L-06 W-09 L-19 L-20 W-26 W-17 L-24 L-16   5+  -286   1386   1389

 28. KOSELKE, PHYLLIS         1500  L-03 L-05 L-21 L-01 L-13 W-26 W-04 W-32 L-24 L-25 W-23 W-12 L-10 L-14   5    -39   1361   1451

 29. AVERELL, IRENE           1386  L-17 L-08 L-25 W-09 L-16 L-22 W-20 W-26 L-32 L-18 L-10 L-11 W-31 L-13   4   -407   1332   1366

 30. GOOLEY, MARK             1313  W-14 L-11 W-27 L-06 L-07 W-31 W-18 L-04 L-08 L-03 L-09 L-26 L-12 L-32   4   -684   1318   1313

 31. WILSON, JEANNIE J        1551  W-27 L-07 W-18 L-11 L-06 L-30 W-14 L-17 L-15 L-22 L-12 L-10 L-29 L-24   3   -616   1254   1444

 32. STEELE, DENVER           1491  L-10 L-12 L-15 L-02 L-23 W-24 L-19 L-28 W-29 L-14 L-11 L-18 L-26 W-30   3   -817   1244   1402

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                              OLD                                                                                      PERF    NEW

     NAME                    RATING                     DIVISION 3 RESULTS: RDS. 1-14                     WINS   SPR  RATING RATING

  1. HEALY, ANDY              1036  W-08 W-02 W-16 W-04 W-07 W-09 W-15 W-18 W-13 W-19 W-20 W-17 L-11 L-06  12  +1171   1426   1358

  2. MILLER, GIGI             1281  W-18 L-01 W-19 W-20 W-17 W-11 L-06 W-03 T-14 W-05 W-12 W-10 W-08 W-13  11+ +1403   1358   1312

  3. LEAVITT, BRIAN           1133  L-06 W-13 W-14 W-05 L-12 W-10 W-08 L-02 W-16 W-04 W-07 W-09 W-15 W-18  11   +575   1372   1234

  4. SCOTT, NANCY             1302  W-09 W-15 W-18 L-01 W-19 W-20 W-17 L-11 W-06 L-03 L-14 W-05 L-12 W-10   9   +725   1190   1273

  5. SHAYNE, LYNDA            1167  W-17 W-11 W-06 L-03 W-14 W-13 W-12 W-10 L-08 L-02 L-16 L-04 W-07 W-09   9   +590   1259   1204

  6. PELTIER, MARK            1080  W-03 W-14 L-05 L-12 L-10 W-08 W-02 W-16 L-04 L-07 L-09 W-15 W-18 W-01   8   +624   1211   1136

  7. PAGE, SUSIE              1316  W-13 L-09 L-15 W-18 L-01 W-19 W-20 L-17 W-11 W-06 L-03 W-14 L-05 W-12   8    +64   1118   1258

  8. SALDANHA, MIRIAM         1231  L-01 L-19 W-20 W-17 L-11 L-06 L-03 W-14 W-05 L-12 W-10 W-13 L-02 W-16   7   +302   1118   1197

  9. FRIEL, PATRICK           1000  L-04 W-07 L-13 W-15 W-18 L-01 W-19 W-20 L-17 W-11 W-06 L-03 L-14 L-05   7   -378   1099   1061

 10. SMITH, ROBERT            1186  W-19 W-20 W-17 L-11 W-06 L-03 W-14 L-05 W-12 L-13 L-08 L-02 W-16 L-04   7   -696   1140   1170

 11. TOOLE, B A               1082  L-14 L-05 W-12 W-10 W-08 L-02 L-16 W-04 L-07 L-09 L-15 W-18 W-01 W-19   7  -1099   1154   1114

 12. SPARROW, REEDY MURIEL    1170  W-20 L-17 L-11 W-06 W-03 L-14 L-05 W-13 L-10 W-08 L-02 L-16 W-04 L-07   6    -76   1109   1147

 13. EILERTSEN, CHORA B        924  L-07 L-03 W-09 W-14 W-15 L-05 L-18 L-12 L-01 W-10 W-19 L-08 W-20 L-02   6   -902   1077    981

 14. WOOD, ELIZABETH          1109  W-11 L-06 L-03 L-13 L-05 W-12 L-10 L-08 T-02 L-16 W-04 L-07 W-09 W-15   5+   -72   1076   1096

 15. CARROLL, BONNIE          1003  W-16 L-04 W-07 L-09 L-13 L-18 L-01 L-19 W-20 W-17 W-11 L-06 L-03 L-14   5   +302   1003   1007

 16. MORLEY, MAGGIE           1272  L-15 L-18 L-01 W-19 L-20 L-17 W-11 L-06 L-03 W-14 W-05 W-12 L-10 L-08   5   +225    999   1177

 17. MUIR, CARLA              1080  L-05 W-12 L-10 L-08 L-02 W-16 L-04 W-07 W-09 L-15 W-18 L-01 L-19 L-20   5   -310   1048   1072

 18. COHEN, MYRNA             1027  L-02 W-16 L-04 L-07 L-09 W-15 W-13 L-01 W-19 W-20 L-17 L-11 L-06 L-03   5   -436   1013   1026

 19. HARDWICK, PAT            1052  L-10 W-08 L-02 L-16 L-04 L-07 L-09 W-15 L-18 L-01 L-13 W-20 W-17 L-11   4   -891    969   1026

 20. AITKEN, JOHN             1079  L-12 L-10 L-08 L-02 W-16 L-04 L-07 L-09 L-15 L-18 L-01 L-19 L-13 W-17   2  -1121    832   1005

 

 

 

                              OLD                                                                                      PERF    NEW

     NAME                    RATING                     DIVISION 4 RESULTS: RDS. 1-14                     WINS   SPR  RATING RATING

  1. BRYANT, JEAN              879  W-12 W-05 W-13 W-11 W-09 W-04 W-06 L-02 W-08 W-07 W-03 W-14 W-10 L-09  12   +975   1109    958

  2. VRCHOTA, TERRY              0  L-03 W-09 W-14 L-04 W-10 W-06 W-12 W-01 W-05 L-08 W-13 W-07 W-11 W-11  11  +1437          1019

  3. KINSELLA, BILL            945  W-02 W-14 W-10 L-12 W-05 W-13 W-11 W-09 W-04 L-06 L-01 W-08 L-07 W-13  10  +1064    964    956

  4. GREEN, JC                 870  W-13 W-11 W-09 W-02 L-06 L-01 W-08 L-07 L-03 W-14 L-10 W-12 W-05 W-12   9   +954    902    885

  5. BURGESS, RYAN             689  W-06 L-01 W-08 W-07 L-03 W-14 W-10 L-12 L-02 W-13 L-11 W-09 L-04 W-14   8    -16    853    749

  6. ANDERSON, ZANA            842  L-05 W-13 W-11 W-09 W-04 L-02 L-01 L-08 W-07 W-03 W-14 L-10 W-12 L-08   8   -239    867    853

  7. LANE, ARLENE              929  W-14 W-10 W-12 L-05 W-13 W-11 W-09 W-04 L-06 L-01 L-08 L-02 W-03 L-10   8   -452    843    902

  8. RENCE, NADJA              894  W-10 W-12 L-05 L-13 L-11 L-09 L-04 W-06 L-01 W-02 W-07 L-03 W-14 W-06   7   +312    808    849

  9. BARR, RUTH                805  L-11 L-02 L-04 L-06 L-01 W-08 L-07 L-03 W-14 W-10 W-12 L-05 W-13 W-01   6   -685    766    790

 10. BREMOND, CHARLOTTE        651  L-08 L-07 L-03 L-14 L-02 W-12 L-05 W-13 W-11 L-09 W-04 W-06 L-01 W-07   6   -833    781    694

 11. BURNHAM, JOSEPH           780  W-09 L-04 L-06 L-01 W-08 L-07 L-03 L-14 L-10 W-12 W-05 L-13 L-02 L-02   4    +37    668    717

 12. ODA, LOIS S               683  L-01 L-08 L-07 W-03 W-14 L-10 L-02 W-05 L-13 L-11 L-09 L-04 L-06 L-04   3   -272    601    654

 13. WOOD, GREGG               821  L-04 L-06 L-01 W-08 L-07 L-03 L-14 L-10 W-12 L-05 L-02 W-11 L-09 L-03   3  -1003    597    742

 14. IRVINE, MARIE             558  L-07 L-03 L-02 W-10 L-12 L-05 W-13 W-11 L-09 L-04 L-06 L-01 L-08 L-05   3  -1279    597    564