RENO, NV JULY 2006

                                                            MAIN EVENT

 

 

                              OLD                                                                                      PERF    NEW

     NAME                    RATING                     DIVISION 1 RESULTS: RDS. 15-28                    WINS   SPR  RATING RATING

  1. MEYER, NICK              1874  W-14 W-28 W-19 L-07 W-09 W-12 L-11 W-19 W-28 W-09 W-04 W-07 W-12  -    11  +1731   2091   1926

  2. LINN, ROBERT             1779  W-18 W-25 L-08 W-23 L-11 W-03 W-26 W-25 W-14 L-13 W-28 W-15 W-28 W-19  11   +438   1953   1832

  3. MATTHEWS, JESSE          1781  W-26 L-07 L-14 W-05 W-18 L-02 W-28 L-04 L-09 W-15 W-11 W-08 W-08 W-10   9   +509   1856   1808

  4. FRALEY, KEVIN            1832  W-22 L-12 L-07 W-29 W-26 W-20 W-15 W-03 W-20 L-11 L-01 W-12 L-07 W-09   9   +373   1908   1856

  5. BASSETT-BOUCHARD, CONRAD 1674  W-27 L-13 W-20 L-03 W-29 L-14 W-21 W-22 L-18 W-20 W-19 L-10 W-15 W-20   9   +226   1846   1740

  6. SIDORSKY, PAUL           1690  W-16 L-24 W-18 L-17 W-21 L-15 L-18 W-27 L-17 W-30 W-29 W-25 W-26 W-24   9   +168   1777   1723

  7. POLATNICK, STEVE         1854  L-28 W-03 W-04 W-01 L-12 L-09 W-13 L-20 W-11 L-19 W-13 L-01 W-04 W-12   8   +792   1858   1856

  8. BAKER, MICHAEL           1831  L-24 L-11 W-02 L-18 W-27 W-17 W-19 W-18 L-10 W-24 W-20 L-03 L-03 W-13   8   +252   1770   1813

  9. MANCINE, DOMINICK        1782  W-10 W-22 L-13 L-19 L-01 W-07 W-24 L-15 W-03 L-01 W-12 W-11 W-13 L-04   8   +247   1835   1802

 10. HEIDLER, GREG            1719  L-09 L-15 W-28 L-11 L-16 W-21 W-25 L-21 W-08 W-23 W-24 W-05 W-11 L-03   8    +16   1786   1745

 11. KANTIMATHI, SAM          1759  W-25 W-08 L-15 W-10 W-02 W-29 W-01 L-12 L-07 W-04 L-03 L-09 L-10 W-15   8    -78   1841   1791

 12. SCHONBRUN, LESTER        1915  L-20 W-04 W-24 W-14 W-07 L-01 L-20 W-11 W-19 W-28 L-09 L-04 L-01 L-07   7   +483   1806   1882

 13. APINDI, ISAAC            1690  W-29 W-05 W-09 L-20 W-19 L-18 L-07 W-28 W-24 W-02 L-07 L-20 L-09 L-08   7   +367   1771   1721

 14. ANDERSON, SCOTT          1723  L-01 W-27 W-03 L-12 L-15 W-05 W-22 L-16 L-02 W-18 L-15 W-17 L-24 W-21   7    +39   1738   1728

 15. HOWLETT, MIKE            1777  L-19 W-10 W-11 L-30 W-14 W-06 L-04 W-09 W-16 L-03 W-14 L-02 L-05 L-11   7    -46   1737   1761

 16. HAMILTON, RUTH           1673  L-06 W-17 W-27 L-22 W-10 L-24 W-30 W-14 L-15 W-21 L-26 W-24 L-22 L-22   7   -143   1703   1685

 17. DE GUZMAN, EDWARD        1686  W-30 L-16 W-21 W-06 L-25 L-08 W-23 W-29 W-06 W-26 L-22 L-14 L-21 L-18   7   -725   1698   1691

 18. CLIFFORD, WAYNE          1637  L-02 W-30 L-06 W-08 L-03 W-13 W-06 L-08 W-05 L-14 L-21 W-26 L-27 W-17   7  -1073   1708   1664

 19. MARTINEZ, LEWIS          1745  W-15 L-20 L-01 W-09 L-13 W-22 L-08 L-01 L-12 W-07 L-05 W-28 W-20 L-02   6   +608   1755   1748

 20. GEARY, JIM               1848  W-12 W-19 L-05 W-13 L-28 L-04 W-12 W-07 L-04 L-05 L-08 W-13 L-19 L-05   6   +480   1723   1810

 21. KAPLAN, CAROL            1667  L-23 L-26 L-17 W-25 L-06 L-10 L-05 W-10 W-30 L-16 W-18 W-22 W-17 L-14   6   +103   1641   1657

 22. BAKER, RICH              1778  L-04 L-09 L-25 W-16 L-23 L-19 L-14 L-05 W-29 W-27 W-17 L-21 W-16 W-16   6    +58   1658   1731

 23. BARON, MIKE              1755  W-21 L-29 L-26 L-02 W-22 W-30 L-17 L-24 L-26 L-10 L-27 W-29 W-25 W-26   6   -269   1623   1704

 24. TETREAULT, TERI          1690  W-08 W-06 L-12 L-28 W-30 W-16 L-09 W-23 L-13 L-08 L-10 L-16 W-14 L-06   6   -357   1693   1690

 25. HOWARD, RONALD           1709  L-11 L-02 W-22 L-21 W-17 W-26 L-10 L-02 L-27 W-29 W-30 L-06 L-23 W-27   6   -491   1649   1686

 26. TILLEKERATNE, SIRI       1564  L-03 W-21 W-23 L-27 L-04 L-25 L-02 W-30 W-23 L-17 W-16 L-18 L-06 L-23   5   -389   1612   1580

 27. MERRILL, KAREN           1621  L-05 L-14 L-16 W-26 L-08 L-28 L-29 L-06 W-25 L-22 W-23 W-30 W-18 L-25   5  -1042   1603   1614

 28. TRUE, DARIN              1763  W-07 L-01 L-10 W-24 W-20 W-27 L-03 L-13 L-01 L-12 L-02 L-19 L-02  -     4   -153   1639   1720

 29. MOYER, RICH              1707  L-13 W-23 L-30 L-04 L-05 L-11 W-27 L-17 L-22 L-25 L-06 L-23 L-30 W-30   3   -864   1490   1629

 30. PUGHSLEY, CYNTHIA        1680  L-17 L-18 W-29 W-15 L-24 L-23 L-16 L-26 L-21 L-06 L-25 L-27 W-29 L-29   3  -1210   1461   1602

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                              OLD                                                                                      PERF    NEW

     NAME                    RATING                     DIVISION 2 RESULTS: RDS. 15-28                    WINS   SPR  RATING RATING

  1. ANGLIN, TIM              1584  W-22 W-07 W-25 W-21 W-24 W-04 W-31 W-10 W-22 W-08 W-03 L-20 W-02 L-02  12  +1257   1842   1679

  2. WALLIS, CARLENE          1622  W-32 W-25 L-08 W-20 W-04 W-16 L-03 W-22 L-10 W-24 W-20 W-07 L-01 W-01  10  +1143   1711   1656

  3. SIMON, ALLAN             1527  L-24 W-10 W-06 W-29 W-08 W-23 W-02 W-07 W-24 W-22 L-01 W-10 L-20 L-08  10   +230   1689   1588

  4. MIRANDA, STAN            1492  W-08 W-05 W-22 L-07 L-02 L-01 L-20 W-08 L-17 W-31 W-25 W-11 W-24 W-05   9  +1266   1631   1546

  5. SEALES, CYNTHIA          1476  W-06 L-04 W-32 L-13 W-09 W-29 L-08 L-18 W-31 W-21 W-18 W-25 W-09 L-04   9   +411   1573   1513

  6. FRANK, RICHARD           1500  L-05 L-18 L-03 W-30 W-29 W-32 W-17 W-14 W-18 W-12 W-09 L-12 W-07 L-22   9     -6   1553   1520

  7. PELTIER, NIGEL           1541  W-12 L-01 W-23 W-04 W-20 W-08 W-10 L-03 L-08 L-20 W-24 L-02 L-06 W-20   8   +923   1610   1568

  8. MAYER, CARLYNN           1556  L-04 W-20 W-02 W-22 L-03 L-07 W-05 L-04 W-07 L-01 W-12 L-24 W-10 W-03   8   +651   1579   1566

  9. SOMMER, R JASON          1460  W-15 W-19 W-31 L-12 L-05 W-25 W-21 W-11 L-20 W-18 L-06 L-22 L-05 W-11   8   +426   1544   1492

 10. CATANESE, PAULA          1475  W-31 L-03 W-27 W-24 L-25 W-21 L-07 L-01 W-02 W-14 W-22 L-03 L-08 W-24   8    -17   1563   1510

 11. KOSELKE, PHYLLIS         1451  W-28 W-13 W-12 W-27 L-19 L-24 W-30 L-09 W-14 W-32 L-31 L-04 W-12 L-09   8    -39   1487   1465

 12. MEYER, ALAN              1429  L-07 W-16 L-11 W-09 W-23 W-26 L-24 W-20 W-15 L-06 L-08 W-06 L-11 W-15   8   -190   1568   1482

 13. AVERELL, IRENE           1366  W-26 L-11 L-17 W-05 L-18 W-27 L-29 W-26 W-21 W-19 L-30 W-27 W-28 L-21   8   -407   1487   1413

 14. MCDONOUGH, DONNA         1388  W-21 L-29 W-28 W-26 L-17 W-18 W-16 L-06 L-11 L-10 L-15 W-17 W-21 W-25   8   -536   1516   1438

 15. SAUNDERS, ED             1552  L-09 L-24 W-18 L-28 W-31 W-30 L-22 L-23 L-12 W-17 W-14 W-18 W-16 L-12   7    +44   1440   1510

 16. WHITMAN, ALAN            1542  W-27 L-12 L-24 W-32 L-26 L-02 L-14 W-25 W-28 L-23 W-26 W-19 L-15 W-31   7   -179   1468   1514

 17. MOCINE, JOAN             1436  L-23 W-30 W-13 L-18 W-14 W-28 L-06 L-21 W-04 L-15 W-23 L-14 L-25 W-26   7   -190   1447   1440

 18. STEVENS, MARY ALINE      1389  W-29 W-06 L-15 W-17 W-13 L-14 W-27 W-05 L-06 L-09 L-05 L-15 W-23 L-23   7   -286   1466   1419

 19. WILSON, JEANNIE J        1444  L-30 L-09 L-29 L-23 W-11 W-31 W-28 L-30 W-29 L-13 W-27 L-16 W-32 W-30   7   -616   1431   1439

 20. KARRIS, JOHN             1699  L-25 L-08 L-21 L-02 L-07 W-22 W-04 L-12 W-09 W-07 L-02 W-01 W-03 L-07   6   +683   1481   1618

 21. HAY, ANNE                1544  L-14 W-31 W-20 L-01 L-22 L-10 L-09 W-17 L-13 L-05 W-32 W-29 L-14 W-13   6   +176   1418   1496

 22. TORRES, VICTOR S         1500  L-01 W-32 L-04 L-08 W-21 L-20 W-15 L-02 L-01 L-03 L-10 W-09 W-31 W-06   6   +115   1493   1498

 23. CORNELISON, BETTY        1504  W-17 L-27 L-07 W-19 L-12 L-03 L-32 W-15 L-27 W-16 L-17 W-31 L-18 W-18   6    +25   1416   1470

 24. SUN, S SPENCER           1490  W-03 W-15 W-16 L-10 L-01 W-11 W-12 L-31 L-03 L-02 L-07 W-08 L-04 L-10   6   -135   1468   1482

 25. GOOLSBY, BRYAN           1488  W-20 L-02 L-01 L-31 W-10 L-09 L-26 L-16 W-32 W-28 L-04 L-05 W-17 L-14   5    -37   1393   1452

 26. WYER, ELLIS              1444  L-13 L-28 W-30 L-14 W-16 L-12 W-25 L-13 W-30 L-27 L-16 L-32 W-29 L-17   5   -381   1324   1398

 27. SALDANHA, NORBERT        1413  L-16 W-23 L-10 L-11 L-30 L-13 L-18 L-28 W-23 W-26 L-19 L-13 W-30 W-32   5   -433   1332   1382

 28. GOOLEY, MARK             1313  L-11 W-26 L-14 W-15 W-32 L-17 L-19 W-27 L-16 L-25 L-29 L-30 L-13 W-29   5   -684   1342   1323

 29. STEELE, DENVER           1402  L-18 W-14 W-19 L-03 L-06 L-05 W-13 L-32 L-19 W-30 W-28 L-21 L-26 L-28   5   -817   1329   1374

 30. DIENER, PAT              1387  W-19 L-17 L-26 L-06 W-27 L-15 L-11 W-19 L-26 L-29 W-13 W-28 L-27 L-19   5  -1233   1329   1365

 31. KASHUK, FRANK            1497  L-10 L-21 L-09 W-25 L-15 L-19 L-01 W-24 L-05 L-04 W-11 L-23 L-22 L-16   3   -278   1276   1419

 32. JACOBSTEIN, BENNETT      1529  L-02 L-22 L-05 L-16 L-28 L-06 W-23 W-29 L-25 L-11 L-21 W-26 L-19 L-27   3   -886   1251   1428

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                              OLD                                                                                      PERF    NEW

     NAME                    RATING                     DIVISION 3 RESULTS: RDS. 15-28                    WINS   SPR  RATING RATING

  1. MILLER, GIGI             1312  L-11 L-09 W-05 W-15 L-04 W-06 L-04 W-07 W-11 L-02 W-05 W-08 W-03 W-08   9  +1403   1275   1306

  2. PELTIER, MARK            1136  W-16 W-13 W-17 L-20 W-19 L-20 W-19 L-15 L-08 W-01 L-04 W-14 W-09 W-09   9   +624   1233   1174

  3. SHAYNE, LYNDA            1204  L-04 W-07 L-08 W-16 W-13 W-18 W-15 L-12 W-04 W-14 W-08 L-05 L-01 W-14   9   +590   1261   1230

  4. CARROLL, BONNIE          1007  W-03 L-12 W-18 W-10 W-01 L-07 W-01 L-09 L-03 W-19 W-02 W-12 W-15 L-05   9   +302   1277   1136

  5. PAGE, SUSIE              1258  W-18 L-10 L-01 L-11 W-09 W-12 W-20 W-08 W-14 L-09 L-01 W-03 W-07 W-04   9    +64   1304   1279

  6. WOOD, ELIZABETH          1096  L-07 W-08 L-16 L-13 W-17 L-01 L-13 W-20 W-19 W-15 L-12 W-09 W-17 W-07   8    -72   1157   1119

  7. COHEN, MYRNA             1026  W-06 L-03 W-12 W-18 W-10 W-04 L-14 L-01 W-09 W-10 W-11 L-15 L-05 L-06   8   -436   1225   1105

  8. HEALY, ANDY              1358  L-14 L-06 W-03 W-12 W-18 L-13 W-11 L-05 W-02 W-12 L-03 L-01 W-14 L-01   7  +1171   1188   1266

  9. SCOTT, NANCY             1273  W-10 W-01 W-11 L-19 L-05 W-17 L-12 W-04 L-07 W-05 W-14 L-06 L-02 L-02   7   +725   1146   1229

 10. SALDANHA, MIRIAM         1197  L-09 W-05 L-15 L-04 L-07 L-11 L-17 W-16 W-13 L-07 W-18 W-19 W-12 W-12   7   +302   1098   1162

 11. MORLEY, MAGGIE           1177  W-01 W-19 L-09 W-05 W-15 W-10 L-08 L-14 L-01 L-20 L-07 L-18 W-16 W-19   7   +225   1165   1173

 12. SPARROW, REEDY MURIEL    1147  W-15 W-04 L-07 L-08 W-16 L-05 W-09 W-03 W-17 L-08 W-06 L-04 L-10 L-10   7    -76   1153   1152

 13. AITKEN, JOHN             1005  W-20 L-02 L-14 W-06 L-03 W-08 W-06 W-18 L-10 W-16 W-17 L-20 L-19 L-16   7  -1121   1130   1050

 14. LEAVITT, BRIAN           1234  W-08 W-16 W-13 L-17 W-20 L-16 W-07 W-11 L-05 L-03 L-09 L-02 L-08 L-03   6   +575   1109   1187

 15. FRIEL, PATRICK           1061  L-12 L-18 W-10 L-01 L-11 W-19 L-03 W-02 L-18 L-06 W-20 W-07 L-04 W-18   6   -378   1085   1075

 16. HARDWICK, PAT            1026  L-02 L-14 W-06 L-03 L-12 W-14 W-18 L-10 W-20 L-13 W-19 L-17 L-11 W-13   6   -891   1076   1044

 17. MUIR, CARLA              1072  L-19 W-20 L-02 W-14 L-06 L-09 W-10 L-19 L-12 L-18 L-13 W-16 L-06 W-20   5   -310   1008   1047

 18. SMITH, ROBERT            1170  L-05 W-15 L-04 L-07 L-08 L-03 L-16 L-13 W-15 W-17 L-10 W-11 W-20 L-15   5   -696   1012   1111

 19. EILERTSEN, CHORA B        981  W-17 L-11 W-20 W-09 L-02 L-15 L-02 W-17 L-06 L-04 L-16 L-10 W-13 L-11   5   -902   1007    990

 20. TOOLE, B A               1114  L-13 L-17 L-19 W-02 L-14 W-02 L-05 L-06 L-16 W-11 L-15 W-13 L-18 L-17   4  -1099    941   1049

 

                              OLD                                                                                      PERF    NEW

     NAME                    RATING                     DIVISION 4 RESULTS: RDS. 15-28                    WINS   SPR  RATING RATING

  1. BURNHAM, JOSEPH           717  W-05 W-12 W-13 W-10 W-09 W-14 W-06 L-07 W-03 L-11 W-08 L-04 W-12 W-12  11    +37   1038    994

  2. VRCHOTA, TERRY           1019  L-09 W-13 L-06 W-07 L-03 W-11 W-08 W-12 W-10 W-05 W-04 W-14 W-05 L-05  10  +1437    983   1010

  3. GREEN, JC                 885  W-10 L-06 W-08 W-12 W-02 W-05 L-04 W-13 L-01 W-09 W-14 T-11 W-04 L-04   9+  +954    968    923

  4. KINSELLA, BILL            956  W-13 L-05 L-09 W-14 W-06 L-07 W-03 W-11 W-08 W-12 L-02 W-01 L-03 W-03   9  +1064    919    953

  5. BRYANT, JEAN              958  L-01 W-04 W-14 W-06 L-07 L-03 W-11 W-08 W-12 L-02 W-10 W-09 L-02 W-02   9   +975    934    960

  6. RENCE, NADJA              849  W-08 W-03 W-02 L-05 L-04 W-13 L-01 W-09 L-14 W-10 W-07 W-12 L-08 W-08   9   +312    899    885

  7. ODA, LOIS S               654  W-11 W-10 L-12 L-02 W-05 W-04 W-13 W-01 L-09 W-14 L-06 L-08 W-11 L-11   8   -272    872    751

  8. BURGESS, RYAN             749  L-06 W-09 L-03 L-11 W-10 W-12 L-02 L-05 L-04 W-13 L-01 W-07 W-06 L-06   6    -16    786    767

  9. BREMOND, CHARLOTTE        694  W-02 L-08 W-04 L-13 L-01 L-10 L-14 L-06 W-07 L-03 W-11 L-05 W-13 W-13   6   -833    757    721

 10. WOOD, GREGG               742  L-03 L-07 W-11 L-01 L-08 W-09 L-12 W-14 L-02 L-06 L-05 W-13 W-14 W-14   6  -1003    718    737

 11. ANDERSON, ZANA            853  L-07 W-14 L-10 W-08 L-12 L-02 L-05 L-04 L-13 W-01 L-09 T-03 L-07 W-07   4+  -239    649    785

 12. LANE, ARLENE              902  W-14 L-01 W-07 L-03 W-11 L-08 W-10 L-02 L-05 L-04 L-13 L-06 L-01 L-01   4   -452    637    821

 13. BARR, RUTH                790  L-04 L-02 L-01 W-09 W-14 L-06 L-07 L-03 W-11 L-08 W-12 L-10 L-09 L-09   4   -685    623    733

 14. IRVINE, MARIE             564  L-12 L-11 L-05 L-04 L-13 L-01 W-09 L-10 W-06 L-07 L-03 L-02 L-10 L-10   2  -1279    520    554