Ratings are from the May 2001 Ratings List
Contestants for 2001 Silicon Valley Showdown Scrabble tournament
| Joey Mallick | prem | 100 | l49/l4l | | 2034 | 169 |
| Lisa Odom | prem | 100 | l58/l5h | | 1983 | 164 |
| Jerry Lerman | prem | 100 | l5f/l5h | | 1971 | 170 |
| Lewis Martinez | prem | 100 | l59 | | 1941 | 171 |
| Joel Sherman | prem | 100 | l5b/l5i | | 1926 | 164 |
| Ira Cohen | prem | 100 | | | 1894 | 176 |
| Jeff Widergren | prem | 100 | | | 1885 | 175 |
| Chris Cree | prem | 100 | l5a | | 1876 | 176 |
| Stu Goldman | prem | 100 | l5b | | 1868 | 166 |
| Lancer Shawnburns | prem | 100 | l5e | | 1862 | 165 |
| Carol Kaplan | prem | 100 | l33/l4s | | 1807 | 170 |
| Denver Steele | prem | 100 | l4g | | 1786 | 169 |
| Chani Katz | prem | 100 | l4b | | 1773 | 165 |
| Craig Atterbury | prem | 100 | | | 1756 | 168 |
| David Poder | prem | 100 | l4b | | 1751 | 168 |
| Karen Merrill | prem | 100 | l5l | | 1730 | 168 |
| John Karris | exp | 90 | | | | |
| Carlynn Mayer | exp | 90 | l44 | | 1727 | 170 |
| Rita Dady | exp | 90 | *l5n | | 1705 | 199 |
| Rich Moyer | exp | 90 | l58 | | 1693 | 170 |
| Cynthia Pughsley | exp | 100 | l5b | | 1676 | 168 |
| Dan Unger | exp | 90 | l53/l55 | | 1631 | 178 |
| Tina Udelson | int | 80 | | | 1622 | 176 |
| Eleanor Traeg | exp | 90 | l44 | | 1619 | 172 |
| Norma Fisher | exp | 90 | l48 | | 1611 | 163 |
| June Monsoon | int | 80 | l5e | | 1559 | 165 |
| John Wiley | int | 80 | l56 | | 1544 | 163 |
| Gavin Hyde | int | 80 | | | 1537 | 163 |
| Carlene Wallis | int | 80 | l3c | | 1515 | 169 |
| Gigi Miller | int | 80 | l53/l59 | | 1496 | 170 |
| Paul Beusterien | int | 80 | l56 | | 1480 | 164 |
| Marian Koonce | int | 80 | | | 1477 | 169 |
| Alan Whitman | int | 80 | l3o | | 1474 | 168 |
| Polly duBois | int | 80 | l58 | | 1472 | 170 |
| Shirley Ritz | int | 80 | l1r | | 1445 | 168 |
| Bennett Jacobstein | int | 80 | l56 | | 1402 | 171 |
| Paula Catanese | int | 80 | l48 | | 1362 | 168 |
| Irene Averell | int | 80 | l36 | | 1355 | 164 |
| Peter Dolgenos | int | 80 | l4l | | 1341 | 169 |
| Marilyn Gage | int | 80 | l5r | | 1378 | 176 |
| Pat Diener | int | 80 | l4s | | 1314 | 165 |
| Mike Frentz | int | 80 | l4s | | 1302 | 165 |
| Helen Burns | int | 80 | l4u | | 1302 | 165 |
| Isaias Sarmiento | int | 80 | l5g | | 1282 | 170 |
| Ruth Sawyer | rec | 65 | l4o | | 1295 | 168 |
| Kitty Yamauchi | rec | 65 | l4i | | 1172 | 164 |
| Beulah Cooper | rec | 65 | l53 | | 1170 | 171 |
| Jeannie J. Wilson | rec | 65 | l5b | | 1117 | 168 |
| Gloriosa O. Agdeppa | rec | 65 | l59/l5b | | 1114 | 163 |
| Myrna Cohen | rec | 65 | l52 | | 1097 | 167 |
| Cynthia Ho | rec | 65 | l5e | | 1051 | 168 |
| Shirley E. Scott | rec | 65 | l3r | | 1018 | 164 |
| Dolores Muhich | rec | 65 | l58 | | 983 | 167 |
| Mary Aline Stevens | rec | 65 | *l5j/l5m | | 963 | 166 |
| Patricia Hiller | rec | 65 | l4g | | 946 | 169 |
| Arlene Lane | rec | 65 | l5h | | 939 | 170 |
| Bruce Halverson | rec | 65 | | | 924 | 167 |
| Wanda Ranney | rec | 65 | l3s | | 913 | 169 |
| Chris Ofstad | rec | 65+18 | l5i | | 878 | PD |
| Jim Barker | rec | 65 | l5i | | 878 | 166 |
| Charlotte Bremond | rec | 65 | l5e | | 838 | 175 |
| Dion Dizon | rec | 65+18 | l42 | | 794 | 168 |
Total: 62
Cancelled
| Sam Kantimathi | exp | 90 | l48 | will be in Asia | 1834 | 171 |
| Harry Bender | | 18 | l5a | sick | 1215 | 163 |
Back to Home Page